This attribute is a measure of ones ability to learn new skills and to solve problems. Intelligence also determines the number of native languages a character can know as well as the quantity of bonus proficiencies.
| Table: Intelligence Attribute Descriptors | ||||
| Attribute Score | Bonus Proficiencies | Native Languages | Chance to Learn Song, Sigil, Spell, or Formula | Max Song Level |
| 1 | 1 | 0 | 0 | |
| 2-3 | 1 | 1 | | 1 |
| 4-5 | 2 | 1 | | 1 |
| 6-7 | 2 | 1 | 15% | 2 |
| 8 | 3 | 1 | 30% | 3 |
| 9-10 | 4 | 2 | 40% | 4 |
| 11-12 | 4 | 2 | 45% | 4 |
| 13-14 | 4 | 2 | 55% | 5 |
| 15 | 5 | 3 | 65% | 6 |
| 16 | 5 | 3 | 75% | 7 |
| 17 | 6 | 4 | 80% | 8 |
| 18 | 7 | 4 | 85% | 8 |
| 19 | 8 | 4 | 90% | 8 |
| 20 | 9 | 5 | 92% | 8 |
| 21 | 10 | 5 | 94% | 8 |
| 22 | 11 | 6 | 95% | 8 |
| 23 | 12 | 6 | | 8 |
| 24 | 12 | 7 | | 8 |
| 25 | 13 | 8 | | 8 |
| Here or higher fails only on a critical failure. Here or lower only succeeds on a critical success. | ||||
| Max Song Level: This statistic
applies only to Wishsingers. The number shown indicates the maximum song
level from which the Wishsinger can sing. Bonus Proficiency Slots: The number presented indicates how many proficiency slots a Player Character had earned before taking up adventuring as a career. |
||||