The Wisdom attribute determines a person’s worldliness and common sense. People of high wisdom rarely make rash judgments, but instead tend to be patient and logical. Wisdom is necessary for deep understanding of things learned.
| Table: Wisdom Attribute Descriptors | |||
| Attribute Score | Sleep Charm Save Adjustment | Spiritual Powers Save Adjustment | Resist Illusions |
| 1 | -8 | -1 | |
| 2-3 | -6 | -1 | |
| 4-5 | -4 | +0 | |
| 6-7 | -2 | +0 | |
| 8 | -1 | +0 | |
| 9-10 | +0 | +0 | |
| 11-12 | +0 | +0 | |
| 13-14 | +0 | +0 | |
| 15 | +1 | +0 | ‡ |
| 16 | +2 | +0 | ‡ |
| 17 | +2 | +1 | ‡ |
| 18 | +3 | +1 | 5% |
| 19 | +4 | +2 | 7% |
| 20 | +5 | +2 | 10% |
| 21 | +6 | +3 | 13% |
| 22 | +7 | +3 | 17% |
| 23 | +7 | +4 | 22% |
| 24 | † | +4 | 28% |
| 25 | † | +5 | 35% |
| † Here or higher fails only on a critical failure. ‡ Here or lower only succeeds on a critical success. | |||
| Sleep/Charm Save: The number
shown indicates the bonus or penalty to the Player Character’s Save vs.
Sleep/Charm saving throw score. Spiritual Powers Save: The number shown in this column displays the modifications due to Wisdom to the Spiritual Powers save. Generally, Faith and Wisdom are components in a Player Character’s ability to resist attacks of this type. |
|||