World of Gaianar - Third Edition
The World of Gaianar
Third Edition
Menu
  • External link opens in new tab or window
  • External link opens in new tab or window
  • External link opens in new tab or window
  • External link opens in new tab or window

Affect Undead

Note: If the character is split class and both classes can affect Undead, use the best score of the two classes.

OverviewHow the values are calculated

In the original version of World of Gaianar, the ability for characters to affect members of the Undead were arbitrary and seemingly random. With the aid of editor Matt Hannum, there was developed a consistent and mathematically predictable means of calculating the turn value (on a D20) required for affecting the unquiet dead. Also new to Third Edition, the quantity of creatures affected as well as the number of times per day that a character can attempt to affect Undead is also delineated.

The act of "turning" an Undead monster is based on the empowered character drawing down and directing energy from the Plane of Radiance (the source of life magic and the source of the animating energy for living beings.) Life Magic (or Radiant Energy) is incompatible with Death Magic (or energy from the Plane of Shadow). Thus, such displays of force can be both terrifying and injurious to Undead creatures.

The resistance of an Undead creature to being turned away is proportional to the number of Hit Dice used to generate its hit points. An Undead monster with 4d4 hit points and more robust creature with 4d10 hit points would both count as 4HD creatures for the purpose of turns/rebukes. The basic chart for affecting single-HD Undead creature is thus:

Character Level Base Turn Value
1 14
2 12
3 10
4 8
5 6
6 4
7 2
8 0
9 -2
10 -4
11 -6
12 -8
13 -10
14 -12
15 -14
16 -16
17 -18
18 -20
19 -22
20 -24

So, on this chart, a 1st level character would need a 14 to affect a 1HD Undead monster, whist a 5th level character would only need to roll a 6 to affect a 1HD Undead monster. Of course, most Undead have more than just a single Hit Die, and therefore more modifiers follow:

Base Turn Modifier: This is number reflects how much harder it is for a character to turn away Undead with extra Hit Dice. Priests are the most powerful (BTM of 3) whilst Cavaliers are the weakest (BTM of 5). Thus, a 4th level Priest turning away a 3HD monster would only need a roll of 14 (base is 8 (1HD), then +3 and +3 for the two extra Hit Dice). Compare that to a 4th level Cavalier affecting the same monster: Base of 8, +5 and +5 for the extra two Hit Dice, for a required roll of 18. Fear not! All of the tables are in this section, so you won't actually have to do the math.


Character ClassBase Turn Modifier
Priest, Shaman, and Necromancer3
Paladin and Protector4
Cavalier and Speaker For the Dead5


Quantity Affected. Priests and Shamans can affect the greatest number of Undead in a single rebuke, whilst the Speaker for the Dead and the Necromancer affect the fewest.


Character ClassNumber of Undead Affected per Experience Level
Priest
One per level
ShamanTwo per three levels
Paladin and ProtectorOne per two levels
Cavalier One per three levels
Necromancer and Speaker for the DeadOne per five levels


Duration. Undead that are turned away by the character will essentially run away at maximum speed for either one round per level of the caster or one round per two levels of the caster (depending on the character class). For example, a 5th level Priest could cause a group of Undead monsters to retreat for five rounds. The GM could decide whether the monsters would either keep running, wander away randomly, or come back for more fighting once the effect of the rebuke ends. Protectors make for a special case. A Protector has the power to stun Unded ("hold at bay") and thus the monsters will not flee but instead will simply stand in a stupified state until the effect ends. Presumably, the person that the Protector is protecting has used that time to flee to safety.


Character ClassDuration of Effect
Priest, Paladin, Necromancer, and ShamanOne round per level (monsters flee at best speed)
ProtectorHeld at bay (stunned) for one round per level
Cavalier and Speaker For the DeadOne round per two levels (monsters flee at best speed)


Attempts per day per level. A Priest has the greatest number of attempts per day for rebuking Undead. For each level of experience, a Priest can make one attempt to send the walking dead packing. Cavaliers, being primarily fighters, have the fewest attempts per day.


Character ClassTurning Attempts per Day
Priest, Shaman, and Protector
One attempt per level
Paladin and NecromancerOne attempt per two levels
Cavalier and Speaker For the DeadOne attempt per three levels


Combined Faith Bonus. Sometimes two or more clerics can join their wills together in order to turn away an Undead monster that would ordinarily be too powerful for either of them individuality. For instance, if a group of 4 clerics (Priest[L4], Priest[L1], Protector[L2], and Speaker for the Dead[L2]) attempt to turn a 6HD Undead, the lead cleric's roll would be 1d20+3+2+1 (because a Priest adds 3, a Protector adds 2, and a Speaker For the Dead adds one to the lead cleric's D20 roll), making a maximum rolled value of 26. Thus, a 4th level Priest could ordinarily turn a 5HD creature, but with combined faith, the group of clerics could theoretically turn a 7HD creature.



Character ClassCombined Faith Bonus
Priest and Shaman
+3
Protector and Paladin+2
Cavalier, Necromancer , and Speaker For the Dead+1

About Undead CharactersNew for Third Edition

Undead Player Characters


One of the additions to Third Edition is the ability to play an Undead character. It turns out that becoming Undead doesn't automatically drive someone to become evil. Most of the wandering, shambling Undead are "feral". However, some percentage of individuals weather the transformation with their intellect and souls intact.


What changes, of course, is the source of the character's animating energy. Instead of drawing from the Plane of Radiance (Life Magic), the character is empowered by the Plane of Shadow (Death Magic). The latter is not inherently evil, but it is incompatible with biological life.


Because an Undead character innately draws from the Plane of Shadow for most magic, a strange thing happens when they use the "Affect Undead" power. Rather than turning away Undead creatures, the character instead bolsters them.


For the duration of the "turning" effect, bolstered Undead will view the character favorably (although they will not automatically obey the caster). Additionally, bolstered Undead gain a +2 to hit, +2 to damage, +2// to movement speed, and +2 to AC.


CavalierFeudal Warrior

Cavalier Hit Dice of Opposing Undead Creature                          
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 14 19 24 29 34 39 44 49 54 59 64 69 74 79 84 89 94 99 104 109
2 12 17 22 27 32 37 42 47 52 57 62 67 72 77 82 87 92 97 102 107
3 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105
4 8 13 18 23 28 33 38 43 48 53 58 63 68 73 78 83 88 93 98 103
5 6 11 16 21 26 31 36 41 46 51 56 61 66 71 76 81 86 91 96 101
6 4 9 14 19 24 29 34 39 44 49 54 59 64 69 74 79 84 89 94 99
7 2 7 12 17 22 27 32 37 42 47 52 57 62 67 72 77 82 87 92 97
8 0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95
9 -2 3 8 13 18 23 28 33 38 43 48 53 58 63 68 73 78 83 88 93
10 -4 1 6 11 16 21 26 31 36 41 46 51 56 61 66 71 76 81 86 91
11 -6 -1 4 9 14 19 24 29 34 39 44 49 54 59 64 69 74 79 84 89
12 -8 -3 2 7 12 17 22 27 32 37 42 47 52 57 62 67 72 77 82 87
13 -10 -5 -2 1 4 7 10 13 16 19 22 25 28 31 34 37 40 43 46 49
14 -12 -7 -2 3 8 13 18 23 28 33 38 43 48 53 58 63 68 73 78 83
15 -14 -9 -4 1 6 11 16 21 26 31 36 41 46 51 56 61 66 71 76 81
16 -16 -11 -6 -1 4 9 14 19 24 29 34 39 44 49 54 59 64 69 74 79
17 -18 -13 -8 -3 2 7 12 17 22 27 32 37 42 47 52 57 62 67 72 77
18 -20 -15 -10 -5 0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75
19 -22 -17 -12 -7 -2 3 8 13 18 23 28 33 38 43 48 53 58 63 68 73
20 -24 -19 -14 -9 -4 1 6 11 16 21 26 31 36 41 46 51 56 61 66 71

Turning Attempts: 1 per 3 levels

Creatures Affected: 1 per 3 levels

Duration of Turning Effect: 1 round per two levels

Combined Faith Bonus: +1

NecromancerStudent of the Dark Arts
Necromancer Hit Dice of Opposing Undead Creature                          
Character Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 14 17 20 23 26 29 32 35 38 41 44 47 50 53 56 59 62 65 68 71
2 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69
3 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58 61 64 67
4 8 11 14 17 20 23 26 29 32 35 38 41 44 47 50 53 56 59 62 65
5 6 9 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63
6 4 7 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58 61
7 2 5 8 11 14 17 20 23 26 29 32 35 38 41 44 47 50 53 56 59
8 0 3 6 9 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57
9 -2 1 4 7 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55
10 -4 -1 2 5 8 11 14 17 20 23 26 29 32 35 38 41 44 47 50 53
11 -6 -3 0 3 6 9 12 15 18 21 24 27 30 33 36 39 42 45 48 51
12 -8 -5 -2 1 4 7 10 13 16 19 22 25 28 31 34 37 40 43 46 49
13 -10 -7 -4 -1 2 5 8 11 14 17 20 23 26 29 32 35 38 41 44 47
14 -12 -9 -6 -3 0 3 6 9 12 15 18 21 24 27 30 33 36 39 42 45
15 -14 -11 -8 -5 -2 1 4 7 10 13 16 19 22 25 28 31 34 37 40 43
16 -16 -13 -10 -7 -4 -1 2 5 8 11 14 17 20 23 26 29 32 35 38 41
17 -18 -15 -12 -9 -6 -3 0 3 6 9 12 15 18 21 24 27 30 33 36 39
18 -20 -17 -14 -11 -8 -5 -2 1 4 7 10 13 16 19 22 25 28 31 34 37
19 -22 -19 -16 -13 -10 -7 -4 -1 2 5 8 11 14 17 20 23 26 29 32 35
20 -24 -21 -18 -15 -12 -9 -6 -3 0 3 6 9 12 15 18 21 24 27 30 33


Turning Attempts: 1 per 2 levels

Creatures Affected: 1 per 5 levels

Duration of Turning Effect: 1 round per level

Combined Faith Bonus: +1

PaladinHoly Warrior

Paladin Hit Dice of Opposing Undead Creature                          
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 14 18 22 26 30 34 38 42 46 50 54 58 62 66 70 74 78 82 86 90
2 12 16 20 24 28 32 36 40 44 48 52 56 60 64 68 72 76 80 84 88
3 10 14 18 22 26 30 34 38 42 46 50 54 58 62 66 70 74 78 82 86
4 8 12 16 20 24 28 32 36 40 44 48 52 56 60 64 68 72 76 80 84
5 6 10 14 18 22 26 30 34 38 42 46 50 54 58 62 66 70 74 78 82
6 4 8 12 16 20 24 28 32 36 40 44 48 52 56 60 64 68 72 76 80
7 2 6 10 14 18 22 26 30 34 38 42 46 50 54 58 62 66 70 74 78
8 0 4 8 12 16 20 24 28 32 36 40 44 48 52 56 60 64 68 72 76
9 -2 2 6 10 14 18 22 26 30 34 38 42 46 50 54 58 62 66 70 74
10 -4 0 4 8 12 16 20 24 28 32 36 40 44 48 52 56 60 64 68 72
11 -6 -2 2 6 10 14 18 22 26 30 34 38 42 46 50 54 58 62 66 70
12 -8 -4 0 4 8 12 16 20 24 28 32 36 40 44 48 52 56 60 64 68
13 -10 -6 -2 2 6 10 14 18 22 26 30 34 38 42 46 50 54 58 62 66
14 -12 -8 -4 0 4 8 12 16 20 24 28 32 36 40 44 48 52 56 60 64
15 -14 -10 -6 -2 2 6 10 14 18 22 26 30 34 38 42 46 50 54 58 62
16 -16 -12 -8 -4 0 4 8 12 16 20 24 28 32 36 40 44 48 52 56 60
17 -18 -14 -10 -6 -2 2 6 10 14 18 22 26 30 34 38 42 46 50 54 58
18 -20 -16 -12 -8 -4 0 4 8 12 16 20 24 28 32 36 40 44 48 52 56
19 -22 -18 -14 -10 -6 -2 2 6 10 14 18 22 26 30 34 38 42 46 50 54
20 -24 -20 -16 -12 -8 -4 0 4 8 12 16 20 24 28 32 36 40 44 48 52


Turning Attempts: 1 per 2 levels

Creatures Affected: 1 per 2 levels

Duration of Turning Effect: 1 round per level

Combined Faith Bonus: +2

PriestHealer and Guide
Priest Hit Dice of Opposing Undead Creature                          
Character Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 14 17 20 23 26 29 32 35 38 41 44 47 50 53 56 59 62 65 68 71
2 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69
3 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58 61 64 67
4 8 11 14 17 20 23 26 29 32 35 38 41 44 47 50 53 56 59 62 65
5 6 9 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63
6 4 7 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58 61
7 2 5 8 11 14 17 20 23 26 29 32 35 38 41 44 47 50 53 56 59
8 0 3 6 9 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57
9 -2 1 4 7 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55
10 -4 -1 2 5 8 11 14 17 20 23 26 29 32 35 38 41 44 47 50 53
11 -6 -3 0 3 6 9 12 15 18 21 24 27 30 33 36 39 42 45 48 51
12 -8 -5 -2 1 4 7 10 13 16 19 22 25 28 31 34 37 40 43 46 49
13 -10 -7 -4 -1 2 5 8 11 14 17 20 23 26 29 32 35 38 41 44 47
14 -12 -9 -6 -3 0 3 6 9 12 15 18 21 24 27 30 33 36 39 42 45
15 -14 -11 -8 -5 -2 1 4 7 10 13 16 19 22 25 28 31 34 37 40 43
16 -16 -13 -10 -7 -4 -1 2 5 8 11 14 17 20 23 26 29 32 35 38 41
17 -18 -15 -12 -9 -6 -3 0 3 6 9 12 15 18 21 24 27 30 33 36 39
18 -20 -17 -14 -11 -8 -5 -2 1 4 7 10 13 16 19 22 25 28 31 34 37
19 -22 -19 -16 -13 -10 -7 -4 -1 2 5 8 11 14 17 20 23 26 29 32 35
20 -24 -21 -18 -15 -12 -9 -6 -3 0 3 6 9 12 15 18 21 24 27 30 33



Turning Attempts: 1 per levels

Creatures Affected: 1 per level

Duration of Turning Effect: 1 round per level

Combined Faith Bonus: +3

ProtectorSelfless Defensive Warrior

Protector Hit Dice of Opposing Undead Creature                          
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 14 18 22 26 30 34 38 42 46 50 54 58 62 66 70 74 78 82 86 90
2 12 16 20 24 28 32 36 40 44 48 52 56 60 64 68 72 76 80 84 88
3 10 14 18 22 26 30 34 38 42 46 50 54 58 62 66 70 74 78 82 86
4 8 12 16 20 24 28 32 36 40 44 48 52 56 60 64 68 72 76 80 84
5 6 10 14 18 22 26 30 34 38 42 46 50 54 58 62 66 70 74 78 82
6 4 8 12 16 20 24 28 32 36 40 44 48 52 56 60 64 68 72 76 80
7 2 6 10 14 18 22 26 30 34 38 42 46 50 54 58 62 66 70 74 78
8 0 4 8 12 16 20 24 28 32 36 40 44 48 52 56 60 64 68 72 76
9 -2 2 6 10 14 18 22 26 30 34 38 42 46 50 54 58 62 66 70 74
10 -4 0 4 8 12 16 20 24 28 32 36 40 44 48 52 56 60 64 68 72
11 -6 -2 2 6 10 14 18 22 26 30 34 38 42 46 50 54 58 62 66 70
12 -8 -4 0 4 8 12 16 20 24 28 32 36 40 44 48 52 56 60 64 68
13 -10 -6 -2 2 6 10 14 18 22 26 30 34 38 42 46 50 54 58 62 66
14 -12 -8 -4 0 4 8 12 16 20 24 28 32 36 40 44 48 52 56 60 64
15 -14 -10 -6 -2 2 6 10 14 18 22 26 30 34 38 42 46 50 54 58 62
16 -16 -12 -8 -4 0 4 8 12 16 20 24 28 32 36 40 44 48 52 56 60
17 -18 -14 -10 -6 -2 2 6 10 14 18 22 26 30 34 38 42 46 50 54 58
18 -20 -16 -12 -8 -4 0 4 8 12 16 20 24 28 32 36 40 44 48 52 56
19 -22 -18 -14 -10 -6 -2 2 6 10 14 18 22 26 30 34 38 42 46 50 54
20 -24 -20 -16 -12 -8 -4 0 4 8 12 16 20 24 28 32 36 40 44 48 52


Turning Attempts: 1 per level

Creatures Affected: 1 per 2 levels (stunned or held at bay)

Duration of Turning Effect: 1 round per level

Combined Faith Bonus: +2

ShamanTribal Healer and Sage

Shaman Hit Dice of Opposing Undead Creature                          
Character Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 14 17 20 23 26 29 32 35 38 41 44 47 50 53 56 59 62 65 68 71
2 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69
3 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58 61 64 67
4 8 11 14 17 20 23 26 29 32 35 38 41 44 47 50 53 56 59 62 65
5 6 9 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63
6 4 7 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58 61
7 2 5 8 11 14 17 20 23 26 29 32 35 38 41 44 47 50 53 56 59
8 0 3 6 9 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57
9 -2 1 4 7 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55
10 -4 -1 2 5 8 11 14 17 20 23 26 29 32 35 38 41 44 47 50 53
11 -6 -3 0 3 6 9 12 15 18 21 24 27 30 33 36 39 42 45 48 51
12 -8 -5 -2 1 4 7 10 13 16 19 22 25 28 31 34 37 40 43 46 49
13 -10 -7 -4 -1 2 5 8 11 14 17 20 23 26 29 32 35 38 41 44 47
14 -12 -9 -6 -3 0 3 6 9 12 15 18 21 24 27 30 33 36 39 42 45
15 -14 -11 -8 -5 -2 1 4 7 10 13 16 19 22 25 28 31 34 37 40 43
16 -16 -13 -10 -7 -4 -1 2 5 8 11 14 17 20 23 26 29 32 35 38 41
17 -18 -15 -12 -9 -6 -3 0 3 6 9 12 15 18 21 24 27 30 33 36 39
18 -20 -17 -14 -11 -8 -5 -2 1 4 7 10 13 16 19 22 25 28 31 34 37
19 -22 -19 -16 -13 -10 -7 -4 -1 2 5 8 11 14 17 20 23 26 29 32 35
20 -24 -21 -18 -15 -12 -9 -6 -3 0 3 6 9 12 15 18 21 24 27 30 33


Turning Attempts: 1 per level

Creatures Affected: 2 per 3 levels

Duration of Turning Effect: 1 round per level

Combined Faith Bonus: +3

Speaker For the DeadSpeaks for the victims of crime

Speaker for the Dead Hit Dice of Opposing Undead Creature                          
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 14 19 24 29 34 39 44 49 54 59 64 69 74 79 84 89 94 99 104 109
2 12 17 22 27 32 37 42 47 52 57 62 67 72 77 82 87 92 97 102 107
3 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105
4 8 13 18 23 28 33 38 43 48 53 58 63 68 73 78 83 88 93 98 103
5 6 11 16 21 26 31 36 41 46 51 56 61 66 71 76 81 86 91 96 101
6 4 9 14 19 24 29 34 39 44 49 54 59 64 69 74 79 84 89 94 99
7 2 7 12 17 22 27 32 37 42 47 52 57 62 67 72 77 82 87 92 97
8 0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95
9 -2 3 8 13 18 23 28 33 38 43 48 53 58 63 68 73 78 83 88 93
10 -4 1 6 11 16 21 26 31 36 41 46 51 56 61 66 71 76 81 86 91
11 -6 -1 4 9 14 19 24 29 34 39 44 49 54 59 64 69 74 79 84 89
12 -8 -3 2 7 12 17 22 27 32 37 42 47 52 57 62 67 72 77 82 87
13 -10 -5 -2 1 4 7 10 13 16 19 22 25 28 31 34 37 40 43 46 49
14 -12 -7 -2 3 8 13 18 23 28 33 38 43 48 53 58 63 68 73 78 83
15 -14 -9 -4 1 6 11 16 21 26 31 36 41 46 51 56 61 66 71 76 81
16 -16 -11 -6 -1 4 9 14 19 24 29 34 39 44 49 54 59 64 69 74 79
17 -18 -13 -8 -3 2 7 12 17 22 27 32 37 42 47 52 57 62 67 72 77
18 -20 -15 -10 -5 0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75
19 -22 -17 -12 -7 -2 3 8 13 18 23 28 33 38 43 48 53 58 63 68 73
20 -24 -19 -14 -9 -4 1 6 11 16 21 26 31 36 41 46 51 56 61 66 71


Turning Attempts: 1 per 5 levels

Creatures Affected: 1 per 5 levels

Duration of Turning Effect: 1 round per two levels

Combined Faith Bonus: +1


Things to Remember

  • Depending on the character class, high Faith can increase one's ability to affect Undead.

  • Certain monsters may have higher than normal resistance to being affected. For instance, Undead/Machine or Undead/Demon hybrids may turn as higher HD or may have innate resistance.

  • Travelling to other planes of existence may possibly increase or decrease one's ability to affect Undead. For example, characters are weaker in the Plane of Shadow.

Column



Column


ctodd@gaianar.com


  • Home
  • Downloads
  • Rules for Players
  • Spiritual Powers

 

Copyright 1991-2021 World of Gaianar - Version 3.0

Written and Designed by Christopher Todd

Co-Designed by Matthew Hannum


close lightbox